Results

This page displays verbal fluency test results collected from participants across different countries. For details on visitor distribution by country, click here.


Summary stats: 9 - weakest, 40 - average, 102 - healthiest

ID Name Letter Fluency Semantic Fluency Total
156 Amie 36 19 55
155 C 26 23 49
154 fgsxg 39 39 78
153 sdfk 35 36 71
152 test 29 34 63
151 katana 36 31 67
150 Anat 43 29 72
149 anzhnaz 21 20 41
148 api 36 24 60
147 Weisslogia 32 12 44
146 Chika 28 10 38
140 Lili 15 14 29
139 Mmmmm 24 16 40
138 Milan Sofia 18 9 27
137 Aidai 23 19 42
136 Mina 14 11 25
135 Elka 22 13 35
134 Jazgul 16 14 30
133 Kuma 8 9 17
132 Мам 11 9 20
131 Mari 19 14 33
130 Mama 8 7 15
129 Saikal Moidunova 19 10 29
128 Tusyia 17 15 32
127 Nadira 15 11 26
126 Лилия 8 9 17
125 Zina 6 3 9
124 Nur 13 9 22
123 100 13 9 22
122 Tima 29 13 42
121 Evolet 18 6 24
120 老师 18 15 33
119 Mira 26 15 41
118 Орозгул 15 6 21
117 Nazira 13 13 26
116 Rusnak Gleb 39 23 62
115 Mari 19 14 33
114 Дауль 17 14 31
113 Bermet 15 12 27
112 Tj 40 29 69
111 Albina U3 36 14 50
110 feasko Юз 32 10 42
109 Alsu Ashirova 15 8 23
108 Tabyldieva Jarkynai 20 11 31
107 Mr.Das 33 12 45
106 Айжамал 19 17 36
105 Айка 30 33 63
104 Ayanbekova Sezim 29 7 36
103 Aizhamal K 14 10 24
102 Umotova 31 13 44
101 Ayanbekova Sezim 29 7 36
100 Rozalina 16 35 51
99 Azamatova 18 19 37
98 Bayaman 30 14 44
97 Stepanenko Mariya 18 25 43
96 Adelina 10 13 23
95 Azaliya 28 18 46
94 Begalieva Meerim 8 14 22
93 Eliza 22 13 35
92 Kushbakova 15 7 22
91 Aizhamal K 14 10 24
90 Akylai 21 5 26
89 ademi 16 10 26
88 Turgunbaeva Syrga 27 12 39
87 Sheisheeva 17 11 28
86 Toktogulova Nargiza 15 14 29
85 Umotova 31 13 44
84 Ali 27 22 49
83 Hope 17 14 31
82 Jane 32 25 57
81 Name 2 15 17
80 Aaa 17 8 25
79 Reina Del Mar 24 20 44
78 Ababakir k Zeinep 10 2 12
77 Karla 31 19 50
76 qwerty99 25 15 40
75 Dina 15 13 28
74 surohnoo 27 20 47
73 Лейла Хакимова 21 17 38
72 Pook 41 23 64
71 Safiya 17 8 25
70 Moon 25 19 44
69 Toktosunova 21 12 33
68 Nibula 17 12 29
67 Кен 8 10 18
66 Hary 18 16 34
65 Nuri 6 17 23
64 Legend 27 16 43
63 ros 10 15 25
62 Nie 30 11 41
61 Text 23 14 37
60 Li 28 18 46
59 Dunce 42 29 71
58 Nodirabegim B. Isakova 37 20 57
57 Tagzhana 17 13 30
56 Zee 26 16 42
55 Loren 55 41 96
54 Ken 60 30 90
53 K 53 31 84
52 Asa 12 12 24
51 Jess 22 18 40
50 Ka 16 9 25
49 Beks 24 20 44
48 GG 17 18 35
47 越努力,越幸运 10 6 16
46 Ling 17 10 27
45 Brick 21 19 40
44 Rachel 36 33 69
43 Lera 38 20 58
42 MNZ 37 30 67
41 Sunshine 22 11 33
40 AA 24 19 43
39 Li Hanxiao 14 16 30
38 Miaojiancheng 9 15 24
37 Gengjing 9 7 16
36 Liuli 9 5 14
35 Wujingli 8 4 12
34 Кыргыз 24 27 51
33 Мусаева 13 18 31
32 Ислам 16 16 32
31 Mandy 57 45 102
30 Summer 43 31 74
29 Сапаш 14 17 31
28 Micky 28 24 52
27 Эсен 14 12 26
26 Акмарал 12 14 26
25 Миргул 14 16 30
24 Жабаркан 6 9 15
23 А31 16 23 39
22 Aida 24 25 49
21 Arapbaev 16 13 29
20 Rahat 21 18 39
19 Azi 10 11 21
18 Ыскакова 20 21 41
17 George 45 23 68
16 Токтоматова 9 10 19
15 Dino 16 20 36
14 Aktondu 13 11 24
13 Murzabek 10 12 22
12 Guli 21 12 33
11 Henry 34 46 80
10 Jazgul 33 9 42
9 INd 30 18 48
8 Kheenan 55 31 86
7 Tom 28 21 49
6 Айжан 13 15 28
5 Самара 7 6 13
4 Timtim 53 24 77
3 Zalkar 21 24 45
2 Laurendo 56 46 102
1 Viktor 32 25 57
Address: https://mambetaliev.wordpress.com